
All-Guide TS By All-Guide®
Technical Features
Identify a dental implant
Learn moreDimensions
Length \ Diameter | 3.00mm | 3.50mm | 4.00mm | 4.50mm | 5.00mm |
---|---|---|---|---|---|
7.00mm | POF4007(P:4.00mm) | POF4507(P:4.50mm) | POF5007(P:5.00mm) | ||
8.50mm | POF3008(P:3.00mm) | POF3508(P:3.50mm) | POF4008(P:4.00mm) | POF4508(P:4.50mm) | POF5008(P:5.00mm) |
10.00mm | POF3010(P:3.00mm) | POF3510(P:3.50mm) | POF4010(P:4.00mm) | POF4510(P:4.50mm) | POF5010(P:5.00mm) |
11.50mm | POF3011(P:3.00mm) | POF3511(P:3.50mm) | POF4011(P:4.00mm) | POF4511(P:4.50mm) | POF5011(P:5.00mm) |
13.00mm | POF3013(P:3.00mm) | POF3513(P:3.50mm) | POF4013(P:4.00mm) | POF4513(P:4.50mm) | POF5013(P:5.00mm) |
Description
All-Guide TS is a standard dental implant produced by All-Guide. It's a bone level implant. Its connection is internal with none. Its body is straight with v shaped threads. Its head is straight. Its apex has a dome shape, doesn't have a hole, and has grooves. It is available in 5 different diameters and 5 different lengths. We don't have a catalog available for this model. All-Guide also offers 1 other implant models.
Suggest an Improvement